The Barsha Pump Variants & Specification
The Barsha Pump is a water-wheel propelled pump that utilizes
the energy of flowing rivers and canals to pump water, without
requiring any fuel or electricity.
Barsha Pump – Rivers – Anchored Version
| Parameters | Values | |
|---|---|---|
| Output [Pipe size: - 1.5 inches(40mm) for distance greater than 200 meters - 1.25 inch (32mm) otherwise] |
Max. Height* | 20 meters |
| Max. Distance* | 2 kilometers | |
| Max. Flow Rate* | 0.5 liters/second 40,000 liters per day | |
| Input Conditions Required | Min. width required | 160 cm |
| Min. Depth required | 30 cm | |
| Min. speed required | 1 m/s | |
| Min. Flow rate required | 300 liter/second | |
| Dimension | Width | 155 cm |
| Length | 286 cm | |
| Height | 159 cm | |
| Weight | 92 kg | |
*The performance values mentioned above are the maximum values at the optimum input conditions.
Barsha Pump – Rivers – Canal Version
| Parameters | Values | |
|---|---|---|
| Output [Pipe size: - 1.5 inches(40mm) for distance greater than 200 meters - 1.25 inch (32mm) otherwise] |
Max. Height* | 20 meters |
| Max. Distance* | 2 kilometers | |
| Max. Flow Rate* | 0.5 liters/second 40,000 liters per day | |
| Input Conditions Required | Min. width required | 150 cm |
| Min. Depth required | 20-50 cm | |
| Min. speed required | 1 m/s | |
| Min. Flow rate required | 300 liter/second | |
| Dimension | Width | 144 cm |
| Length | 176 cm | |
| Height | 159 cm | |
| Weight | 80 kg | |
*The performance values mentioned above are the maximum values at the optimum input conditions.
Barsha Pump - Big Canals –Floating Version
| Parameters | Values | |
|---|---|---|
| Output [Pipe size: - 1.5 inches(40mm) for distance greater than 200 meters - 1.25 inch (32mm) otherwise] |
Max. Height* | 20 meters |
| Max. Distance* | 2 kilometers | |
| Max. Flow Rate* | 0.5 liters/second 40,000 liters per day | |
| Input Conditions Required | Min. width required | 160 cm |
| Min. Depth required | 30 cm | |
| Min. speed required | 1 m/s | |
| Min. Flow rate required | 300 liter/second | |
| Dimension | Width | 155 cm |
| Length | 286 cm | |
| Height | 159 cm | |
| Weight | 92 kg | |
*The performance values mentioned above are the maximum values at the optimum input conditions.



